Overview
The Pioneer PX combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS232 connectivity for easy communication.
Models
![]()
Ohaus
SKU:
oh-30429839
|
Pioneer™ Precision Px163 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 160 g |
Draftshield | Included |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px163/E
SKU:
oh-30429848
Femto Price: $1,421.00
×
Pioneer™ Precision Px163/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 160 g |
Draftshield | Included |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px323
SKU:
oh-30429840
Femto Price: $2,003.00
×
Pioneer™ Precision Px323 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 320 g |
Draftshield | Included |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px323/E
SKU:
oh-30429849
Femto Price: $1,654.00
×
Pioneer™ Precision Px323/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 320 g |
Draftshield | Included |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px523
SKU:
oh-30430054
Femto Price: $1,828.00
×
Pioneer™ Precision Px523 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 520 g |
Draftshield | Included |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px523/E
SKU:
oh-30430057
Femto Price: $1,550.00
×
Pioneer™ Precision Px523/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 520 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px623
SKU:
oh-30699092
Femto Price: $2,393.00
×
Pioneer™ Precision Px623 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 620 g |
Draftshield | Included |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing (operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing) |

Ohaus
Px623/E
SKU:
oh-30699093
Femto Price: $2,090.00
×
Pioneer™ Precision Px623/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 620 g |
Draftshield | Included |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 10 lb (4.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 120 mm |
Repeatability | 0.001 g |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing (operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing) |

Ohaus
Px1602
SKU:
oh-30430055
Femto Price: $1,698.00
×
Pioneer™ Precision Px1602 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 1,600 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px1602/E
SKU:
oh-30430058
Femto Price: $1,369.00
×
Pioneer™ Precision Px1602/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 1,600 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px2202
SKU:
oh-30429841
Femto Price: $1,841.00
×
Pioneer™ Precision Px2202 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 2,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px2202/E
SKU:
oh-30429850
Femto Price: $1,500.00
×
Pioneer™ Precision Px2202/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 2,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px3202
SKU:
oh-30429842
Femto Price: $2,165.00
×
Pioneer™ Precision Px3202 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 3,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px3202/E
SKU:
oh-30429851
Femto Price: $1,803.00
×
Pioneer™ Precision Px3202/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 3,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px4202
SKU:
oh-30429843
Femto Price: $2,428.00
×
Pioneer™ Precision Px4202 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 4,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px4202/E
SKU:
oh-30429852
Femto Price: $2,048.00
×
Pioneer™ Precision Px4202/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 4,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px6202
SKU:
oh-30699094
Femto Price: $2,989.00
×
Pioneer™ Precision Px6202 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 6,200 g |
Draftshield | — |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing (operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing) |

Ohaus
Px6202/E
SKU:
oh-30699095
Femto Price: $2,585.00
×
Pioneer™ Precision Px6202/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 6,200 g |
Draftshield | — |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing (operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing) |

Ohaus
Px2201
SKU:
oh-30430056
Femto Price: $1,570.00
×
Pioneer™ Precision Px2201 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 2,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 200 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px2201/E
SKU:
oh-30430059
Femto Price: $1,273.00
×
Pioneer™ Precision Px2201/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 2,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 200 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px4201
SKU:
oh-30429844
Femto Price: $1,778.00
×
Pioneer™ Precision Px4201 Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Internal Calibration | InCal™ - Semi Automatic |
Maximum Capacity | 4,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 200 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |

Ohaus
Px4201/E
SKU:
oh-30429853
Femto Price: $1,466.00
×
Pioneer™ Precision Px4201/E Specifications |
|
---|---|
Auxiliary Display Model | 2-Line LCD with Backlight |
Maximum Capacity | 4,200 g |
Draftshield | — |
In Use Cover | Included |
Legal for Trade | No |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 200 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Pan Size | 180 mm |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |