Overview
OHAUS Explorer High Capacity balances provide unmatched functionality in a line of high-performance, high-capacity balances unlike any other on the market! This smart and intuitive balance simplifies even the most complex high-capacity laboratory measurements.
Models
Ohaus
SKU:
oh-30057099
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explorer™ Precision High Capacity Ex12001 Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Battery Life | 10 Hours with Rechargeable Battery |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 12,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| In Use Cover | Included |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |
Ohaus
Ex12001N
SKU:
oh-30553892
Femto Price: $5,916.00
×
Explorer™ Precision High Capacity Ex12001N Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 12,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| Certified Readability | 1 g |
| In Use Cover | Included |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Gram; Kilogram; Pound; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |
Ohaus
Ex24001
SKU:
oh-30057100
Femto Price: $6,853.00
×
Explorer™ Precision High Capacity Ex24001 Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Battery Life | 10 Hours with Rechargeable Battery |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 24,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| In Use Cover | Included |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |
Ohaus
Ex24001N
SKU:
oh-30553893
Femto Price: $7,131.00
×
Explorer™ Precision High Capacity Ex24001N Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 24,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| Certified Readability | 1 g |
| In Use Cover | Included |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Gram; Kilogram; Pound; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |
Ohaus
Ex35001
SKU:
oh-30057101
Femto Price: $8,048.00
×
Explorer™ Precision High Capacity Ex35001 Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Battery Life | 10 Hours with Rechargeable Battery |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 35,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| In Use Cover | Included |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |
Ohaus
Ex35001N
SKU:
oh-30553894
Femto Price: $8,331.00
×
Explorer™ Precision High Capacity Ex35001N Specifications |
|
|---|---|
| Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
| Internal Calibration | AutoCal⢠- Automatic |
| Maximum Capacity | 35,000 g |
| Draftshield | â |
| Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| Certified Readability | 1 g |
| In Use Cover | Included |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 22 lb (10 kg) |
| Pan Construction | Stainless Steel |
| Repeatability | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Gram; Kilogram; Pound; Carat; Ounce |
| Working Environment | 50°F â 86°F, 85%RH, non-condensing (10°C â 30°C, 85%RH, non-condensing) |