Overview
The OHAUS Explorer Series of precision balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances simplify even the most complex laboratory measurements.
Models
![]()
Ohaus
SKU:
oh-83021341
|
Explorer™ Precision Ex223 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 220 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex223N
SKU:
oh-30553843
Femto Price: $4,237.00
×
Explorer™ Precision Ex223N Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 220 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
Certified Readability | 0.01 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex223/E
SKU:
oh-30061979
Femto Price: $3,398.00
×
Explorer™ Precision Ex223/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 220 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex223N/E
SKU:
oh-30553844
Femto Price: $3,689.00
×
Explorer™ Precision Ex223N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 220 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
Certified Readability | 0.01 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex423
SKU:
oh-83021342
Femto Price: $4,631.00
×
Explorer™ Precision Ex423 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 420 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex423N
SKU:
oh-83021344
Femto Price: $5,161.00
×
Explorer™ Precision Ex423N Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 420 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
Certified Readability | 0.01 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex423/E
SKU:
oh-30061980
Femto Price: $4,108.00
×
Explorer™ Precision Ex423/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 420 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex423N/E
SKU:
oh-30553845
Femto Price: $4,393.00
×
Explorer™ Precision Ex423N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 420 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
Certified Readability | 0.01 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex623
SKU:
oh-83021348
Femto Price: $5,658.00
×
Explorer™ Precision Ex623 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 620 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex1103
SKU:
oh-83021350
Femto Price: $6,632.00
×
Explorer™ Precision Ex1103 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 1,100 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
In Use Cover | Included |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2.1 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex1103N
SKU:
oh-83021352
Femto Price: $7,240.00
×
Explorer™ Precision Ex1103N Specifications |
|
---|---|
Accuracy (Class) | I |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 1,100 g |
Draftshield | Included |
Pan Size | 5.1 in (130 mm) |
Certified Readability | 0.01 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2.1 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex2202
SKU:
oh-83021356
Femto Price: $4,283.00
×
Explorer™ Precision Ex2202 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 2,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex2202/E
SKU:
oh-30061981
Femto Price: $3,707.00
×
Explorer™ Precision Ex2202/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 2,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex2202N/E
SKU:
oh-30553846
Femto Price: $3,986.00
×
Explorer™ Precision Ex2202N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 2,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex4202
SKU:
oh-83021357
Femto Price: $4,923.00
×
Explorer™ Precision Ex4202 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 4,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex4202N
SKU:
oh-83021359
Femto Price: $5,406.00
×
Explorer™ Precision Ex4202N Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 4,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex4202/E
SKU:
oh-30061982
Femto Price: $4,322.00
×
Explorer™ Precision Ex4202/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 4,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex4202N/E
SKU:
oh-30553847
Femto Price: $4,593.00
×
Explorer™ Precision Ex4202N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 4,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6202
SKU:
oh-83021360
Femto Price: $5,587.00
×
Explorer™ Precision Ex6202 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6202N
SKU:
oh-30553888
Femto Price: $5,871.00
×
Explorer™ Precision Ex6202N Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6202/E
SKU:
oh-30061983
Femto Price: $4,948.00
×
Explorer™ Precision Ex6202/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6202N/E
SKU:
oh-30553889
Femto Price: $5,237.00
×
Explorer™ Precision Ex6202N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex10202
SKU:
oh-83021362
Femto Price: $6,627.00
×
Explorer™ Precision Ex10202 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 10,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex10202N
SKU:
oh-83021364
Femto Price: $7,240.00
×
Explorer™ Precision Ex10202N Specifications |
|
---|---|
Accuracy (Class) | I |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 10,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6201
SKU:
oh-83021361
Femto Price: $4,646.00
×
Explorer™ Precision Ex6201 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 160 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6201N
SKU:
oh-30553890
Femto Price: $4,923.00
×
Explorer™ Precision Ex6201N Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 160 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6201/E
SKU:
oh-30061984
Femto Price: $3,972.00
×
Explorer™ Precision Ex6201/E Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
In Use Cover | Included |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 160 g |
Net Weight | 11 lb (5 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex6201N/E
SKU:
oh-30553891
Femto Price: $4,256.00
×
Explorer™ Precision Ex6201N/E Specifications |
|
---|---|
Accuracy (Class) | II |
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Maximum Capacity | 6,200 g |
Draftshield | — |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Certified Readability | 0.1 g |
In Use Cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 160 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Repeatability | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |

Ohaus
Ex10201
SKU:
oh-83021365
Femto Price: $5,089.00
×
Explorer™ Precision Ex10201 Specifications |
|
---|---|
Auxiliary Display Model | Full-color 5.7 in VGA, touch screen |
Internal Calibration | AutoCal™ - Automatic |
Maximum Capacity | 10,200 g |
Draftshield | — |
